| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Nissan® Murano Dark Armor | New | $46,270 | $50,270 | 27006 | 5N1AZ3CS1VC100246 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation, Moonroof, Heated Steering |
| 2026 Nissan® Pathfinder Rock Creek | New | $43,975 | $49,985 | D27038 | 5N1DR3BT2TC221825 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $43,775 | $49,940 | 27142 | 5N1DR3BT0TC299603 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $42,975 | $46,240 | 27129 | 1N6ED1EK7VN603058 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier SV | New | $41,975 | $44,975 | 27127 | 1N6ED1EK9VN605569 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Pathfinder Rock Creek | New | $41,775 | $47,855 | 26990 | 5N1DR3BE3TC284126 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Rogue Dark Armor | New | $34,550 | $38,325 | 27075 | 5N1BT3BB3TC889181 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,876 | $37,875 | 27033 | 5N1BT3BB1TC887672 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,875 | $37,875 | 27079 | 5N1BT3BB0TC893477 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,875 | $37,875 | 27080 | 5N1BT3BB8TC893243 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,875 | $37,875 | 27083 | 5N1BT3BB5TC892695 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,875 | $37,875 | 27068 | 5N1BT3BB6TC892690 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,875 | $37,875 | 27069 | 5N1BT3BB9TC892599 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,875 | $37,875 | 27049 | 5N1BT3BB5TC887903 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Dark Armor | New | $33,875 | $37,875 | 27048 | 5N1BT3BB6TC887957 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Heated Steering |
| 2026 Nissan® Rogue Rock Creek | New | $33,550 | $37,095 | 27073 | 5N1BT3BB7TC890334 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Rogue Rock Creek | New | $32,975 | $36,645 | 27072 | 5N1BT3BB5TC890574 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Rogue Rock Creek | New | $32,975 | $36,645 | 27053 | 5N1BT3BB8TC890827 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27076 | 5N1BT3BB6TC888929 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27071 | 5N1BT3BB5TC891644 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27070 | 5N1BT3BB3TC891805 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27043 | 5N1BT3BB0TC891793 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27044 | 5N1BT3BB1TC891074 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27046 | 5N1BT3BB4TC888430 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27040 | 5N1BT3BB1TC888935 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27029 | 5N1BT3BB6TC886775 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27014 | 5N1BT3BB6TC886758 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27011 | 5N1BT3BB2TC886966 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue SV | New | $31,550 | $35,200 | 27010 | 5N1BT3BB6TC887280 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Nissan® Rogue SV | New | $31,200 | $35,200 | 26977 | 5N1BT3BB6TC873864 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
Vehicles for Sale at Frank Fletcher Nissan
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Miles
Features
Body Type